STANDINGS
RSS Feeds E-News Sign Up Add Widget
  • CATEGORY
  • ORDER BY
created: 12/04/2008 2:16AM
2008-2009 Division Regular Season Standings
Eastern Conference
Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston1 18 2 0.900 0.0 14-1 4-0 11-1 7-1 10-0 W 10
New Jersey6 9 8 0.529 7.5 5-5 1-0 3-5 6-3 7-3 L 1
Toronto8 8 9 0.471 8.5 7-7 1-4 4-4 4-5 4-6 L 2
New York 8 10 0.444 9.0 4-7 0-2 6-4 2-6 3-7 L 2
Philadelphia 8 11 0.421 9.5 4-8 2-2 5-5 3-6 4-6 L 1
Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland2 15 3 0.833 0.0 10-2 5-1 10-0 5-3 9-1 W 6
Detroit4 11 6 0.647 3.5 7-3 3-0 5-3 6-3 6-4 W 1
Chicago 8 11 0.421 7.5 3-7 2-3 5-3 3-8 4-6 L 2
Milwaukee 8 12 0.400 8.0 5-9 1-4 4-4 4-8 3-7 W 1
Indiana 7 11 0.389 8.0 4-9 0-3 5-4 2-7 3-7 L 1
Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Orlando3 14 5 0.737 0.0 10-2 3-1 8-3 6-2 8-2 W 1
Atlanta5 11 6 0.647 2.0 8-6 4-0 6-1 5-5 5-5 W 2
Miami7 10 9 0.526 4.0 5-4 2-1 5-3 5-6 5-5 W 2
Charlotte 7 11 0.389 6.5 3-9 1-2 6-7 1-4 4-6 W 2
Washington 3 13 0.188 9.5 1-11 0-6 2-7 1-6 2-8 L 1
Western Conference
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Portland2 14 6 0.700 0.0 7-6 2-1 7-0 7-6 8-2 W 6
Denver3 13 6 0.684 0.5 8-5 2-1 7-2 6-4 8-2 W 3
Utah6 12 8 0.600 2.0 10-1 3-0 8-3 4-5 6-4 L 1
Minnesota 4 13 0.235 8.5 2-10 1-5 2-6 2-7 3-7 L 3
Oklahoma City 2 17 0.105 11.5 2-8 1-2 1-9 1-8 1-9 L 1
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1 15 2 0.882 0.0 11-0 4-0 9-1 6-1 8-2 W 1
Phoenix7 11 8 0.579 5.0 7-5 1-1 4-5 7-3 5-5 L 3
Golden State 5 13 0.278 10.5 4-4 1-1 3-5 2-8 2-8 L 7
Sacramento 5 15 0.250 11.5 5-10 2-2 3-7 2-8 1-9 L 7
L.A. Clippers 3 15 0.167 12.5 2-13 0-4 2-9 1-6 2-8 L 2
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Houston4 12 7 0.632 0.0 9-5 4-2 5-3 7-4 7-3 W 1
New Orleans5 10 6 0.625 0.5 8-4 0-1 5-3 5-3 6-4 W 1
Dallas8 9 8 0.529 2.0 6-5 3-1 3-4 6-4 7-3 W 2
San Antonio 9 8 0.529 2.0 7-5 3-2 5-5 4-3 7-3 L 2
Memphis 4 14 0.222 7.5 3-10 0-4 3-5 1-9 1-9 L 7

Other Features
NBA
Events
NBA 101
All-Access
24/7