Playoffs 2004 Statistics | First Round | Conference Semifinals |
2003-04 Nets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Richard Jefferson 82 82 38.2 .498 .364 .763 1.30 4.30 5.70 3.8 1.12 .34 2.41 2.70 18.5
 Kenyon Martin 65 62 34.6 .488 .280 .684 2.00 7.40 9.50 2.5 1.46 1.26 2.58 3.50 16.7
 Jason Kidd 67 66 36.6 .384 .321 .827 1.30 5.10 6.40 9.2 1.82 .21 3.19 1.60 15.5
 Kerry Kittles 82 82 34.7 .453 .351 .787 .70 3.30 4.00 2.5 1.52 .49 1.16 1.80 13.1
 Alonzo Mourning 12 0 17.9 .465 .000 .882 .70 1.60 2.30 .7 .17 .50 .83 2.70 8.0
 Rodney Rogers 69 15 20.4 .410 .329 .765 1.40 3.00 4.40 2.0 .86 .39 1.42 2.70 7.8
 Lucious Harris 69 15 21.8 .404 .376 .846 .60 1.50 2.00 2.0 .59 .03 .77 1.10 6.9
 Aaron Williams 72 7 18.6 .503 .333 .677 1.40 2.70 4.10 1.1 .47 .64 1.24 2.60 6.3
 Jason Collins 78 78 28.5 .424 .000 .739 1.80 3.30 5.10 2.0 .86 .72 1.24 3.20 5.9
 Brian Scalabrine 69 2 13.4 .394 .244 .829 .60 1.90 2.50 .9 .30 .20 .61 1.60 3.5
 Zoran Planinic 49 1 9.7 .411 .281 .633 .30 .80 1.10 1.4 .27 .06 .73 1.40 3.1
 Brandon Armstrong 56 0 7.8 .371 .365 .500 .20 .60 .80 .3 .21 .04 .43 .90 2.7
 Tamar Slay 22 0 7.5 .350 .333 .500 .50 .70 1.10 .6 .32 .05 .50 .90 2.4
 Robert Pack 26 0 8.5 .423 .000 .833 .20 .50 .70 1.0 .46 .04 .62 .80 1.9
 Damone Brown 3 0 5.7 .100 .000 .500 1.00 .70 1.70 .0 .67 .00 .33 .70 1.0
 Anthony Goldwire 6 0 3.2 .250 .000 .000 .00 .20 .20 .2 .33 .00 .17 .00 .7
 Anthony Goldwire (TOT) 11 0 7.7 .318 .250 1.000 .10 .50 .60 1.0 .45 .00 .27 .50 1.5
 Hubert Davis 14 0 3.9 .111 .000 1.000 .10 .40 .60 .2 .14 .00 .14 .60 .3
 Hubert Davis (TOT) 17 0 4.6 .091 .000 1.000 .10 .40 .50 .2 .12 .00 .18 .70 .2
Team Averages 82 0 240.3 .441 .336 .753 10.5 30.2 40.7 24.5 8.6 3.9 14.7 21.0 90.3
Opponents 82 0 240.3 .427 .350 .761 10.6 30.1 40.8 19.8 8.0 4.6 16.1 21.2 87.8
created: 10/04/2004,11:33 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Richard Jefferson 82 82 3,133 555-1,115 48-132 357-468 109 355 464 315 92 28 198 224 1,515
 Kenyon Martin 65 62 2,252 439-900 7-25 201-294 133 484 617 160 95 82 168 230 1,086
 Kerry Kittles 82 82 2,842 434-959 97-276 107-136 56 271 327 206 125 40 95 144 1,072
 Jason Kidd 67 66 2,450 368-959 94-293 206-249 85 343 428 618 122 14 214 110 1,036
 Rodney Rogers 69 15 1,409 207-505 50-152 75-98 100 207 307 137 59 27 98 183 539
 Lucious Harris 69 15 1,504 187-463 38-101 66-78 39 101 140 135 41 2 53 74 478
 Jason Collins 78 78 2,220 163-384 0-2 136-184 143 257 400 153 67 56 97 251 462
 Aaron Williams 72 7 1,337 172-342 1-3 105-155 101 193 294 81 34 46 89 187 450
 Brian Scalabrine 69 2 928 86-218 10-41 58-70 42 131 173 65 21 14 42 113 240
 Zoran Planinic 49 1 473 53-129 9-32 38-60 14 41 55 68 13 3 36 70 153
 Brandon Armstrong 56 0 434 65-175 19-52 2-4 12 31 43 14 12 2 24 49 151
 Alonzo Mourning 12 0 215 33-71 0-0 30-34 8 19 27 8 2 6 10 32 96
 Tamar Slay 22 0 165 21-60 4-12 7-14 10 15 25 14 7 1 11 20 53
 Robert Pack 26 0 220 22-52 0-0 5-6 4 14 18 27 12 1 16 20 49
 Hubert Davis 14 0 55 1-9 0-0 2-2 2 6 8 3 2 0 2 8 4
 Hubert Davis (TOT) 17 0 78 1-11 0-1 2-2 2 6 8 4 2 0 3 12 4
 Anthony Goldwire 6 0 19 2-8 0-2 0-0 0 1 1 1 2 0 1 0 4
 Anthony Goldwire (TOT) 11 0 85 7-22 2-8 1-1 1 6 7 11 5 0 3 5 17
 Damone Brown 3 0 17 1-10 0-0 1-2 3 2 5 0 2 0 1 2 3
Team Totals 82 0 19,705 2,813-6,372 377-1,123 1,398-1,856 862 2,473 3,335 2,009 709 322 1,209 1,722 7,401
Opponents 82 0 -- 2,693-6,302 418-1,193 1,392-1,830 873 2,471 3,344 1,627 656 374 1,321 1,739 7,196
created: 10/04/2004,11:33 AM













IZOD Center