1997-98 Nets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Keith Van Horn 62 62 37.5 .426 .308 .846 2.30 4.30 6.60 1.7 1.03 .40 2.65 3.50 19.7
 Sam Cassell 75 72 34.7 .441 .188 .860 1.00 2.10 3.00 8.0 1.61 .27 3.59 3.50 19.6
 Kerry Kittles 77 76 36.5 .440 .418 .808 1.70 3.00 4.70 2.3 1.71 .48 1.38 2.00 17.2
 Kendall Gill 81 81 33.7 .429 .257 .688 1.40 3.40 4.80 2.5 1.93 .79 1.53 3.30 13.4
 Jayson Williams 65 65 36.0 .498 .000 .666 6.80 6.80 13.60 1.0 .69 .75 1.46 3.60 12.9
 Chris Gatling 57 16 23.8 .455 .250 .600 2.10 3.80 5.90 .9 .91 .51 1.74 2.70 11.5
 Sherman Douglas 80 11 21.2 .495 .304 .669 .70 1.00 1.70 4.0 .69 .09 1.38 2.00 8.0
 Rony Seikaly 9 2 16.9 .317 .000 .593 1.80 2.20 4.00 .9 .33 .44 1.33 3.00 4.7
 Rony Seikaly (TOT) 56 49 29.2 .432 .000 .741 2.60 4.40 7.00 1.4 .50 .77 2.61 2.90 13.3
 Brian Evans 28 1 11.9 .434 .405 .667 .60 1.20 1.90 .9 .25 .18 .50 1.60 4.1
 Brian Evans (TOT) 72 1 12.4 .394 .333 .807 .70 1.20 1.90 .8 .40 .18 .53 1.40 4.5
 Lucious Harris 50 0 13.4 .390 .308 .745 .40 .60 1.00 .8 .84 .10 .42 1.50 3.8
 David Vaughn 15 2 10.7 .576 .000 .667 1.30 2.00 3.30 .1 .33 .27 .60 2.30 2.9
 David Vaughn (TOT) 40 2 12.2 .446 .000 .638 1.30 2.50 3.80 .5 .38 .25 1.00 2.10 4.1
 Jack Haley 16 0 3.2 .278 .000 .571 .30 .60 .90 .0 .00 .06 .25 .60 1.4
 Michael Cage 79 17 15.2 .512 .000 .556 1.50 2.40 3.90 .4 .57 .56 .29 1.30 1.3
 Xavier McDaniel 20 0 9.0 .333 .000 .625 .60 1.00 1.60 .5 .15 .10 .40 1.20 1.3
 Yinka Dare 10 0 6.0 .222 .000 .500 1.00 .70 1.70 .1 .00 .20 .20 .90 1.2
 Don MacLean 9 0 4.7 .100 .500 .000 .30 .20 .60 .0 .00 .00 .22 .80 .3
Team Averages 82 0 242.4 .441 .331 .744 16.4 26.1 42.5 20.5 9.5 3.8 14.4 23.4 99.6
Opponents 82 0 242.4 .471 .346 .748 13.2 28.2 41.4 21.6 7.5 6.3 18.1 24.7 98.1
created: 10/04/2004,11:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Sam Cassell 75 72 2,606 510-1,156 15-80 436-507 73 155 228 603 121 20 269 262 1,471
 Kerry Kittles 77 76 2,814 508-1,154 110-263 202-250 132 230 362 176 132 37 106 152 1,328
 Keith Van Horn 62 62 2,325 446-1,047 69-224 258-305 142 266 408 106 64 25 164 216 1,219
 Kendall Gill 81 81 2,733 418-974 26-101 225-327 112 279 391 200 156 64 124 268 1,087
 Jayson Williams 65 65 2,343 321-645 0-4 195-293 443 440 883 67 45 49 95 236 837
 Chris Gatling 57 16 1,359 248-545 1-4 159-265 118 216 334 53 52 29 99 152 656
 Sherman Douglas 80 11 1,699 255-515 14-46 115-172 52 83 135 319 55 7 110 156 639
 Lucious Harris 50 0 671 69-177 12-39 41-55 21 31 52 42 42 5 21 77 191
 Brian Evans 28 1 332 46-106 17-42 6-9 18 34 52 24 7 5 14 44 115
 Brian Evans (TOT) 72 1 893 123-312 29-87 46-57 49 88 137 55 29 13 38 101 321
 Michael Cage 79 17 1,201 43-84 0-1 20-36 115 193 308 32 45 44 23 105 106
 David Vaughn 15 2 161 19-33 0-0 6-9 19 30 49 2 5 4 9 34 44
 David Vaughn (TOT) 40 2 489 66-148 0-1 30-47 53 99 152 20 15 10 40 83 162
 Rony Seikaly 9 2 152 13-41 0-0 16-27 16 20 36 8 3 4 12 27 42
 Rony Seikaly (TOT) 56 49 1,636 250-579 0-2 246-332 146 247 393 77 28 43 146 164 746
 Xavier McDaniel 20 0 180 10-30 0-0 5-8 12 19 31 9 3 2 8 23 25
 Jack Haley 16 0 51 5-18 0-1 12-21 5 10 15 0 0 1 4 9 22
 Yinka Dare 10 0 60 4-18 0-0 4-8 10 7 17 1 0 2 2 9 12
 Don MacLean 9 0 42 1-10 1-2 0-0 3 2 5 0 0 0 2 7 3
Team Totals 82 0 19,880 3,055-6,928 310-937 1,750-2,351 1,344 2,137 3,481 1,685 777 314 1,180 1,917 8,170
Opponents 82 0 -- 3,016-6,406 356-1,030 1,653-2,211 1,079 2,316 3,395 1,771 616 515 1,482 2,023 8,041
created: 10/04/2004,11:31 AM













IZOD Center