2008-09 Nets Preseason Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Devin Harris 1 1 27.0 .636 .000 .778 .00 1.00 1.00 2.0 2.00 .00 5.00 1.00 21.0
 Chris Douglas-Roberts 1 0 28.0 .600 .000 .000 2.00 4.00 6.00 1.0 3.00 .00 1.00 .00 18.0
 Eddie Gill 1 0 26.0 .571 .667 .667 .00 2.00 2.00 1.0 3.00 .00 3.00 1.00 14.0
 Josh Boone 1 0 27.0 .833 .000 .000 6.00 3.00 9.00 .0 .00 .00 3.00 .00 10.0
 Ryan Anderson 1 1 31.0 .333 .167 .000 3.00 6.00 9.00 2.0 2.00 .00 2.00 5.00 9.0
 Vince Carter 1 1 12.0 .667 .000 1.000 .00 1.00 1.00 1.0 .00 .00 .00 2.00 8.0
 Stromile Swift 1 0 22.0 .125 .000 .750 .00 2.00 2.00 .0 .00 1.00 1.00 4.00 8.0
 Bobby Simmons 1 1 26.0 .333 .250 1.000 .00 2.00 2.00 2.0 3.00 1.00 2.00 4.00 7.0
 Maurice Ager 1 0 13.0 .333 .000 1.000 .00 1.00 1.00 .0 .00 .00 1.00 1.00 3.0
 Sean Williams 1 1 26.0 .200 .000 .000 1.00 4.00 5.00 .0 1.00 1.00 .00 6.00 2.0
 Trenton Hassell 1 0 27.0 .000 .000 .000 1.00 2.00 3.00 2.0 1.00 .00 1.00 2.00 .0
Team Averages 1 0 265.0 .444 .222 .750 13.0 28.0 41.0 11.0 15.0 3.0 21.0 26.0 100.0
Opponents 1 0 265.0 .414 .174 .759 18.0 30.0 48.0 18.0 14.0 4.0 24.0 24.0 98.0
created: 10/10/2008,01:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Devin Harris 1 1 27 7-11 0-2 7-9 0 1 1 2 2 0 5 1 21
 Chris Douglas-Roberts 1 0 28 9-15 0-1 0-0 2 4 6 1 3 0 1 0 18
 Eddie Gill 1 0 26 4-7 2-3 4-6 0 2 2 1 3 0 3 1 14
 Josh Boone 1 0 27 5-6 0-0 0-0 6 3 9 0 0 0 3 0 10
 Ryan Anderson 1 1 31 4-12 1-6 0-0 3 6 9 2 2 0 2 5 9
 Vince Carter 1 1 12 2-3 0-1 4-4 0 1 1 1 0 0 0 2 8
 Stromile Swift 1 0 22 1-8 0-0 6-8 0 2 2 0 0 1 1 4 8
 Bobby Simmons 1 1 26 2-6 1-4 2-2 0 2 2 2 3 1 2 4 7
 Maurice Ager 1 0 13 1-3 0-0 1-1 0 1 1 0 0 0 1 1 3
 Sean Williams 1 1 26 1-5 0-0 0-2 1 4 5 0 1 1 0 6 2
 Trenton Hassell 1 0 27 0-5 0-1 0-0 1 2 3 2 1 0 1 2 0
Team Totals 1 0 265 36-81 4-18 24-32 13 28 41 11 15 3 21 26 100
Opponents 1 0 -- 36-87 4-23 22-29 18 30 48 18 14 4 24 24 98
created: 10/10/2008,01:31 AM













IZOD Center