Sacramento Team Store
2008-09 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kevin Martin 14 9 35.7 .439 .384 .856 .40 2.60 2.90 2.6 1.07 .14 3.00 1.90 24.1
 John Salmons 35 35 36.6 .471 .388 .813 .70 2.90 3.60 3.2 .97 .17 2.29 2.40 18.7
 Brad Miller 31 31 31.9 .476 .382 .763 2.00 6.00 8.00 3.5 .68 .65 1.87 3.20 12.1
 Beno Udrih 35 35 29.7 .462 .259 .816 .70 2.10 2.80 4.6 1.23 .06 2.49 2.50 10.9
 Spencer Hawes 32 18 28.4 .432 .346 .754 1.60 5.40 7.10 1.4 .66 1.72 1.97 3.50 10.8
 Francisco Garcia 19 15 26.2 .402 .291 .792 1.20 1.90 3.10 1.5 1.26 .84 1.37 2.60 10.4
 Jason Thompson 36 10 24.5 .477 .000 .641 2.60 4.10 6.70 .9 .64 .61 1.92 3.30 9.2
 Bobby Jackson 35 3 19.2 .390 .253 .867 .60 2.10 2.70 1.8 .51 .03 .74 1.20 6.7
 Bobby Brown 34 0 15.4 .414 .347 .733 .20 .60 .90 2.2 .38 .03 1.03 1.80 6.0
 Donte Greene 24 4 14.1 .388 .316 .842 .40 1.50 1.80 .5 .25 .17 .67 1.30 4.5
 Mikki Moore 32 20 19.8 .514 .000 .861 1.20 2.90 4.10 .7 .34 .38 .63 2.90 4.3
 Quincy Douby 17 0 12.0 .313 .229 .933 .10 1.20 1.30 .7 .12 .29 .24 1.40 4.2
 Shelden Williams 20 0 9.0 .490 .000 .767 .80 1.70 2.40 .2 .50 .35 .65 1.20 3.7
 Kenny Thomas 3 0 12.7 .500 .000 .000 .70 2.30 3.00 .0 1.67 .33 .00 .70 .7
Team Averages 36 0 241.4 .445 .321 .792 10.4 28.9 39.3 19.8 6.8 4.3 15.7 23.7 96.1
Opponents 36 0 241.4 .473 .404 .751 12.3 30.7 42.9 21.3 8.3 5.1 14.6 21.3 105.2
created: 01/07/2009,02:05 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 John Salmons 35 35 1,282 242-514 40-103 130-160 25 101 126 111 34 6 80 85 654
 Beno Udrih 35 35 1,039 153-331 15-58 62-76 25 73 98 160 43 2 87 88 383
 Brad Miller 31 31 989 138-290 13-34 87-114 62 187 249 110 21 20 58 98 376
 Spencer Hawes 32 18 910 140-324 18-52 49-65 52 174 226 45 21 55 63 112 347
 Kevin Martin 14 9 500 101-230 28-73 107-125 5 36 41 37 15 2 42 27 337
 Jason Thompson 36 10 882 136-285 0-6 59-92 93 148 241 34 23 22 69 118 331
 Bobby Jackson 35 3 672 87-223 22-87 39-45 20 75 95 63 18 1 26 43 235
 Bobby Brown 34 0 524 79-191 25-72 22-30 8 21 29 75 13 1 35 60 205
 Francisco Garcia 19 15 497 72-179 16-55 38-48 22 36 58 29 24 16 26 49 198
 Mikki Moore 32 20 633 54-105 0-0 31-36 37 93 130 22 11 12 20 92 139
 Donte Greene 24 4 339 40-103 12-38 16-19 9 35 44 11 6 4 16 32 108
 Shelden Williams 20 0 180 25-51 0-0 23-30 15 33 48 4 10 7 13 23 73
 Quincy Douby 17 0 204 25-80 8-35 14-15 1 21 22 12 2 5 4 23 72
 Kenny Thomas 3 0 38 1-2 0-0 0-0 2 7 9 0 5 1 0 2 2
Team Totals 36 0 8,690 1,293-2,908 197-613 677-855 376 1,040 1,416 713 246 154 566 852 3,460
Opponents 36 0 -- 1,378-2,911 245-606 786-1,047 441 1,104 1,545 766 300 183 525 768 3,787
created: 01/07/2009,02:05 AM

Individual Tickets

Buy Now

Groups Have More Fun!

Learn More

Forever Kings

Forever Kings

Forever Kings




Become a kings insider


Get news, Gameday Previews, Special Offers & More!



KINGS NEWS

The Sacramento Kings today announced that former Kings assistant coach Pete Carril will return to the organization as a Basketball Development Consultant.
Carril Returns to Kings
The Kings host the Miami Heat on Friday at 7 p.m. Join us! Tickets start at $10. Buy tickets today.
More News

KINGS FEATURES

Sacramento Kings Dance Team member Candace reflects on the SKDT's busy holiday schedule.
SKDT Blog: Happy New Year!
Kings TV Analyst Kayte Christensen reflects on the lessons learned from winning and losing in sports.
Lessons To Be Learned
More Features

Individual Game Tickets Available Now!

Sacramento Team Store Contact Us Kings.com