Celtics.comThe official website of the 2008 World Champion Boston Celtics.Vote your favorite Celtics into the 2009 All-Star Game.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
Celtics Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 4 1-3 .455 .361 .811 12.3 29.8 42.0 21.0 7.0 6.8 96.8 
 In October 2 2-0 .442 .227 .699 9.5 33.0 42.5 15.5 9.0 3.5 93.0 
 In November 16 14-2 .469 .346 .765 10.4 32.1 42.5 21.4 8.6 5.8 98.9 
 In December 15 12-3 .504 .397 .771 11.1 32.3 43.4 23.3 8.9 4.1 104.4 
 Wins 29 0-0 .497 .388 .765 10.7 33.0 43.7 22.9 8.6 5.2 104.1 
 Losses 8 0-0 .420 .295 .776 11.4 28.4 39.8 17.9 8.6 4.9 87.6 
 Home 20 18-2 .491 .387 .770 10.9 32.1 43.0 23.4 7.8 4.9 103.0 
 Road 17 11-6 .468 .339 .763 10.7 31.9 42.6 19.9 9.6 5.4 97.8 
 Against ATL 2 2-0 .431 .189 .813 13.5 30.5 44.0 17.5 6.5 5.5 95.5 
 Against CHA 2 1-1 .441 .216 .763 13.5 25.0 38.5 16.5 11.5 6.5 97.5 
 Against CHI 2 2-0 .522 .438 .786 11.0 31.0 42.0 27.5 11.0 5.5 111.0 
 Against CLE 1 1-0 .446 .214 .618 10.0 26.0 36.0 16.0 10.0 0.0 90.0 
 Against DEN 1 0-1 .397 .400 .810 12.0 25.0 37.0 22.0 13.0 6.0 85.0 
 Against DET 2 2-0 .469 .500 .725 11.0 32.5 43.5 20.5 9.5 4.5 93.0 
 Against GS 2 1-1 .471 .423 .803 12.5 30.5 43.0 19.5 7.5 6.5 104.0 
 Against HOU 2 1-1 .476 .333 .780 11.5 27.5 39.0 20.5 7.5 4.5 94.0 
 Against IND 3 2-1 .450 .373 .720 13.0 37.0 50.0 22.3 9.0 4.3 105.0 
 Against LAL 1 0-1 .468 .227 .750 7.0 33.0 40.0 22.0 8.0 3.0 83.0 
 Against MIL 2 2-0 .473 .343 .841 8.0 32.0 40.0 25.0 10.0 10.0 101.5 
 Against MIN 1 1-0 .493 .308 .708 6.0 39.0 45.0 20.0 8.0 5.0 95.0 
 Against NO 1 1-0 .471 .375 .629 12.0 36.0 48.0 14.0 4.0 5.0 94.0 
 Against NY 3 2-1 .528 .362 .726 10.0 35.7 45.7 24.0 6.7 7.3 107.3 
 Against OKC 1 1-0 .434 .412 .739 12.0 37.0 49.0 25.0 10.0 5.0 96.0 
 Against ORL 1 1-0 .541 .462 .875 9.0 34.0 43.0 20.0 7.0 1.0 107.0 
 Against PHI 2 2-0 .484 .464 .839 9.5 30.0 39.5 28.5 9.5 5.5 106.0 
 Against POR 2 1-1 .436 .222 .850 11.0 25.0 36.0 17.5 5.5 1.0 89.5 
 Against SAC 1 1-0 .519 .333 .741 11.0 42.0 53.0 23.0 11.0 9.0 108.0 
 Against TOR 2 2-0 .527 .432 .737 7.0 31.5 38.5 19.0 6.5 3.0 106.0 
 Against UTA 1 1-0 .493 .500 .756 12.0 38.0 50.0 20.0 9.0 3.0 100.0 
 Against WAS 2 2-0 .556 .571 .784 11.5 32.5 44.0 31.0 10.5 6.0 115.0 
created: 01/08/2009,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 4 1-3 142-312 30-83 73-90 49 119 168 84 28 27 387 
 In October 2 2-0 65-147 5-22 51-73 19 66 85 31 18 7 186 
 In November 16 14-2 570-1,216 90-260 352-460 166 514 680 343 138 93 1,582 
 In December 15 12-3 574-1,138 98-247 320-415 166 485 651 349 134 62 1,566 
 Wins 29 0-0 1,098-2,210 177-456 647-846 309 957 1,266 664 249 150 3,020 
 Losses 8 0-0 253-603 46-156 149-192 91 227 318 143 69 39 701 
 Home 20 18-2 742-1,512 126-326 449-583 218 641 859 468 155 98 2,059 
 Road 17 11-6 609-1,301 97-286 347-455 182 543 725 339 163 91 1,662 
 Against ATL 2 2-0 66-153 7-37 52-64 27 61 88 35 13 11 191 
 Against CHA 2 1-1 71-161 8-37 45-59 27 50 77 33 23 13 195 
 Against CHI 2 2-0 82-157 14-32 44-56 22 62 84 55 22 11 222 
 Against CLE 1 1-0 33-74 3-14 21-34 10 26 36 16 10 0 90 
 Against DEN 1 0-1 29-73 10-25 17-21 12 25 37 22 13 6 85 
 Against DET 2 2-0 69-147 11-22 37-51 22 65 87 41 19 9 186 
 Against GS 2 1-1 74-157 11-26 49-61 25 61 86 39 15 13 208 
 Against HOU 2 1-1 70-147 9-27 39-50 23 55 78 41 15 9 188 
 Against IND 3 2-1 109-242 25-67 72-100 39 111 150 67 27 13 315 
 Against LAL 1 0-1 36-77 5-22 6-8 7 33 40 22 8 3 83 
 Against MIL 2 2-0 69-146 12-35 53-63 16 64 80 50 20 20 203 
 Against MIN 1 1-0 37-75 4-13 17-24 6 39 45 20 8 5 95 
 Against NO 1 1-0 33-70 6-16 22-35 12 36 48 14 4 5 94 
 Against NY 3 2-1 124-235 21-58 53-73 30 107 137 72 20 22 322 
 Against OKC 1 1-0 36-83 7-17 17-23 12 37 49 25 10 5 96 
 Against ORL 1 1-0 40-74 6-13 21-24 9 34 43 20 7 1 107 
 Against PHI 2 2-0 76-157 13-28 47-56 19 60 79 57 19 11 212 
 Against POR 2 1-1 61-140 6-27 51-60 22 50 72 35 11 2 179 
 Against SAC 1 1-0 41-79 6-18 20-27 11 42 53 23 11 9 108 
 Against TOR 2 2-0 77-146 16-37 42-57 14 63 77 38 13 6 212 
 Against UTA 1 1-0 33-67 3-6 31-41 12 38 50 20 9 3 100 
 Against WAS 2 2-0 85-153 20-35 40-51 23 65 88 62 21 12 230 
created: 01/08/2009,02:35 AM

Celtics Beat