Celtics.comThe official website of the 2008 World Champion Boston Celtics.Vote your favorite Celtics into the 2009 All-Star Game.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98
Celtics Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Ray Allen GS -4 0 -- 1.00 5
DREB -91 3 -- 2.54 38
OREB 28 1 -- .97 --
Points -1,099 20 -- 17.68 64
Steals -44 1 -- .92 49
Assists -68 3 -- 2.76 26
Minutes -1,404 35 -- 36.19 40
Rebounds 37 4 -- 3.51 --
Field Goals 101 6 -- 6.19 --
Free Throws -189 3 -- 3.05 63
Games Played 0 0 -- 1.00 --
3-Pt. Field Goals -115 2 -- 2.24 53
Free Throw Attempts -55 4 -- 3.30 18
3-Pointers Attempted -182 5 -- 6.00 32
Field Goals Attempts -728 15 -- 12.97 58
Tony Allen DREB -8 0 -- 1.64 5
OREB 2 0 -- .48 --
Blocks -13 0 -- .36 36
Points -3 2 -- 7.91 1
Steals -21 0 -- 1.24 17
Minutes -928 6 -- 19.67 48
Free Throws -87 0 -- 1.76 50
Games Played -31 0 -- 1.00 32
3-Pt. Field Goals 2 0 -- .09 --
Free Throw Attempts -69 0 -- 2.42 29
3-Pointers Attempted -25 0 -- .61 42
Field Goals Attempts 22 1 -- 6.42 --
Sam Cassell GS -10 0 -- .00 --
DREB -195 2 -- .00 --
Points -349 16 -- .00 --
Steals -41 1 -- .00 --
Assists -305 6 -- .00 --
Minutes -2,156 32 -- .00 --
Field Goals -296 6 -- .00 --
Free Throws -230 3 -- .00 --
Games Played -56 1 -- .00 --
3-Pt. Field Goals -28 0 -- .00 --
Free Throw Attempts -102 4 -- .00 --
3-Pointers Attempted -169 2 -- .00 --
Field Goals Attempts -929 13 -- .00 --
Glen Davis DREB -24 0 -- 1.80 14
OREB -65 0 -- 1.14 57
Steals -2 0 -- .49 5
Minutes -484 2 -- 16.40 30
Free Throws -60 0 -- 1.17 52
Games Played -46 0 -- 1.00 47
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -46 0 -- 1.54 30
3-Pointers Attempted -49 0 -- .03 1,715
Kevin Garnett GS -2 1 -- 1.00 4
DREB -129 8 -- 7.56 19
OREB -145 2 -- 1.31 113
Blocks -83 1 -- 1.42 60
Points -1,019 22 -- 16.14 65
Steals -23 1 -- 1.22 20
Assists -264 4 -- 2.56 105
Minutes -1,912 41 -- 32.89 60
Rebounds -472 12 -- 8.86 55
Field Goals -131 8 -- 7.00 20
Free Throws -224 4 -- 2.11 109
Games Played -15 1 -- 1.00 17
Free Throw Attempts -287 5 -- 2.53 116
3-Pointers Attempted -16 0 -- .17 97
Field Goals Attempts -598 17 -- 13.36 47
Eddie House DREB -6 0 -- 1.67 4
Points 104 4 -- 7.50 --
Steals 16 0 -- .81 --
Assists -82 1 -- 1.22 68
Minutes -639 10 -- 17.22 38
Rebounds -68 1 -- 1.83 38
Games Played -2 0 -- 1.00 3
3-Pt. Field Goals -28 0 -- 1.47 20
3-Pointers Attempted 2 1 -- 4.08 --
Field Goals Attempts -13 4 -- 6.72 3
Patrick O'Bryant GS -50 0 -- .00 --
DREB -47 0 -- 1.25 38
Blocks -28 0 -- .31 90
Steals -9 0 -- .06 145
Minutes -219 0 -- 3.94 56
Games Played -44 0 -- 1.00 45
3-Pt. Field Goals -50 0 -- .00 --
3-Pointers Attempted -50 0 -- .00 --
Kendrick Perkins GS 10 0 -- 1.00 --
DREB -15 1 -- 5.56 3
OREB 56 0 -- 2.78 --
Blocks -31 0 -- 1.81 18
Steals -7 0 -- .25 29
Minutes 453 6 -- 28.97 --
Rebounds 241 1 -- 8.33 --
Free Throws 53 0 -- 1.56 --
Games Played -26 0 -- 1.00 27
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts 79 0 -- 2.75 --
Paul Pierce GS -34 0 -- 1.00 35
DREB -265 4 -- 4.81 56
OREB 26 0 -- .78 --
Blocks -36 0 -- .30 122
Points -317 18 -- 19.46 18
Steals -72 1 -- 1.14 65
Assists 28 3 -- 3.68 --
Minutes -1,129 30 -- 36.51 32
Rebounds -138 5 -- 5.59 26
Field Goals -222 6 -- 5.84 40
Free Throws -170 5 -- 6.24 29
Games Played -31 0 -- 1.00 32
3-Pt. Field Goals -53 1 -- 1.54 36
Free Throw Attempts -195 6 -- 7.35 28
3-Pointers Attempted -250 3 -- 3.73 68
Field Goals Attempts -919 14 -- 13.19 71
Leon Powe DREB -68 0 -- 2.22 31
OREB -40 0 -- 1.84 22
Blocks 9 0 -- .57 --
Points -42 1 -- 6.70 7
Minutes 95 2 -- 15.24 --
Rebounds 92 0 -- 4.05 --
Free Throws -67 0 -- 2.43 28
Games Played -44 0 -- 1.00 45
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -29 0 -- 3.62 9
Field Goals Attempts 96 0 -- 4.05 --
Gabe Pruitt GS -50 0 -- .00 --
Blocks -50 0 -- .00 --
Steals -11 0 -- .20 56
Minutes -272 0 -- 6.65 41
Games Played -15 0 -- 1.00 16
3-Pointers Attempted -15 0 -- 1.15 14
Rajon Rondo GS -11 0 -- 1.00 12
DREB -108 0 -- 3.51 31
OREB -3 0 -- 1.22 3
Points -280 2 -- 10.89 26
Steals -12 0 -- 2.19 6
Assists -32 1 -- 7.49 5
Minutes -677 6 -- 31.89 22
Free Throws 8 0 -- 2.22 --
Games Played -8 0 -- 1.00 9
Free Throw Attempts -15 0 -- 3.41 5
3-Pointers Attempted 21 0 -- .62 --
Field Goals Attempts -31 1 -- 8.24 4
Brian Scalabrine DREB -122 0 -- .78 157
OREB -45 0 -- .19 243
Blocks 2 0 -- .19 --
Steals -14 0 -- .11 126
Minutes -159 6 -- 9.22 18
Rebounds -66 1 -- .96 70
Field Goals 10 0 -- .78 --
Games Played -40 0 -- 1.00 41
3-Pt. Field Goals 1 0 -- .44 --
Field Goals Attempts -184 1 -- 1.89 98
created: 01/08/2009,02:37 AM

Celtics Beat