You do not have the correct version of the Flash Player Plugin. Click here to get it.
2008-09 Bulls Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Ben Gordon 34 28 36.6 .451 .427 .861 .50 2.90 3.40 3.8 .68 .29 2.59 2.30 20.9
 Derrick Rose 34 34 37.2 .470 .326 .795 .80 2.80 3.60 5.9 .88 .24 2.71 1.80 17.1
 Luol Deng 26 24 33.4 .435 .333 .800 1.70 3.60 5.30 1.7 1.04 .65 1.46 1.80 13.3
 Drew Gooden 24 24 29.9 .452 .000 .845 2.70 6.20 8.80 1.3 1.00 .42 2.04 3.50 12.7
 Larry Hughes 26 5 26.7 .404 .379 .833 .20 3.00 3.10 2.1 1.23 .27 1.08 1.60 12.1
 Andres Nocioni 34 2 24.3 .422 .389 .788 .70 3.40 4.10 1.3 .32 .35 1.56 3.50 10.4
 Kirk Hinrich 6 1 24.5 .425 .421 .889 .20 1.70 1.80 4.0 1.33 .50 1.83 2.30 8.3
 Tyrus Thomas 31 13 22.5 .407 .333 .798 1.60 3.90 5.50 .8 1.06 1.65 1.48 2.50 7.9
 Thabo Sefolosha 24 11 18.4 .436 .286 .857 .50 2.00 2.50 1.6 1.04 .54 .96 1.20 4.8
 Joakim Noah 32 11 18.2 .491 .000 .649 2.60 3.30 5.90 .9 .56 1.28 .75 2.70 4.5
 Aaron Gray 32 17 15.6 .491 .000 .600 2.10 3.10 5.20 1.1 .22 .41 .72 2.90 4.1
 Lindsey Hunter 17 0 11.4 .354 .368 .600 .10 .40 .50 1.4 .82 .00 .71 1.30 3.7
 Cedric Simmons 9 0 6.1 .474 .000 .417 .30 .90 1.20 .2 .11 .44 .00 .40 2.6
 Demetris Nichols 2 0 2.5 .250 .000 .000 .00 .00 .00 .5 .00 .00 .00 .50 1.0
Team Averages 34 0 242.2 .442 .385 .794 11.6 30.3 41.9 20.1 7.4 5.6 15.1 22.3 99.5
Opponents 34 0 242.2 .456 .332 .778 12.7 31.2 43.9 21.7 7.7 5.8 14.5 20.3 103.3
created: 01/04/2009,02:05 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Ben Gordon 34 28 1,243 246-546 82-192 136-158 16 98 114 130 23 10 88 78 710
 Derrick Rose 34 34 1,266 238-506 14-43 93-117 27 96 123 202 30 8 92 60 583
 Andres Nocioni 34 2 825 119-282 51-131 63-80 24 116 140 44 11 12 53 120 352
 Luol Deng 26 24 869 135-310 4-12 72-90 44 94 138 44 27 17 38 47 346
 Larry Hughes 26 5 695 109-270 36-95 60-72 4 77 81 54 32 7 28 42 314
 Drew Gooden 24 24 718 122-270 0-3 60-71 64 148 212 32 24 10 49 83 304
 Tyrus Thomas 31 13 696 85-209 1-3 75-94 49 120 169 25 33 51 46 77 246
 Joakim Noah 32 11 583 54-110 0-1 37-57 82 107 189 28 18 41 24 87 145
 Aaron Gray 32 17 500 56-114 0-0 18-30 67 100 167 34 7 13 23 93 130
 Thabo Sefolosha 24 11 441 48-110 8-28 12-14 11 49 60 38 25 13 23 29 116
 Lindsey Hunter 17 0 193 23-65 14-38 3-5 2 7 9 24 14 0 12 22 63
 Kirk Hinrich 6 1 147 17-40 8-19 8-9 1 10 11 24 8 3 11 14 50
 Cedric Simmons 9 0 55 9-19 0-0 5-12 3 8 11 2 1 4 0 4 23
 Demetris Nichols 2 0 5 1-4 0-1 0-0 0 0 0 1 0 0 0 1 2
Team Totals 34 0 8,235 1,262-2,855 218-566 642-809 394 1,030 1,424 682 253 189 512 757 3,384
Opponents 34 0 -- 1,303-2,856 186-561 720-926 433 1,061 1,494 738 263 198 493 691 3,512
created: 01/04/2009,02:05 AM